LEAGUE TABLE
Final League Table results
Rank | Team | WLTP Miles per KWh |
Actual Miles per KWh |
Score 1 | Optidrive | Total |
---|---|---|---|---|---|---|
1 | BP Pulse | 3.6 | 5.03 | 139% | 8.57 | 147.85 |
2 | Drivetech | 4.0 | 4.73 | 117% | 10 | 127.21 |
3 | Cinch | 3.2 | 3.76 | 117% | 6.66 | 123.55 |
4 | Lex* | 2.8 | 3.13 | 111% | 5.45 | 116.39 |
5 | OVO* | 3.9 | 4.04 | 104% | 7.49 | 111.20 |
6 | Maxus | 2.9 | 3.02 | 104% | 0 | 107.81 |
7 | DPD | 2.5 | 2.48 | 101% | 6.76 | 107.52 |
8 | Mitie | 2.7 | 2.77 | 104% | 7.39 | 103.70 |
9 | Paua | 2.8 | 2.70 | 96% | 7.55 | 103.08 |
10 | AA | 3.0 | 2.89 | 96% | 5.02 | 101.47 |
11 | Webfleet | 4.6 | 3.86 | 84% | 9.20 | 93.13 |
12 | Karcher | 3.6 | 3.24 | 89% | 3.44 | 92.21 |
13 | National Grid | 3.2 | 2.58 | 81% | 7.99 | 88.71 |
14 | BCA | 3.2 | 2.71 | 85% | 3.50 | 88.10 |
15 | Char.gy | 4.2 | 3.19 | 76% | 3.56 | 79.60 |
* The combined scores from two team cars